Construction
Diameters (In) | ||||||||||||||
1) Component 1 | 3 X 1 COND | |||||||||||||
a) Conductor | 14 (41/30) AWG BC | 0.074 | ||||||||||||
b) Insulation | 0.032″ Wall, Nom. PVC | 0.138 | ||||||||||||
(1) Color(s) | ||||||||||||||
|
||||||||||||||
2) Cable Assembly | 3 Components Cabled | |||||||||||||
a) Twists: | 3.7 Twists/foot (min) | |||||||||||||
3) Jacket | 0.032″ Wall, Nom.,PVC | 0.376+/- 0.008 | ||||||||||||
a) Color(s) | BLACK | |||||||||||||
b) Jacket Separator | Tissue Tape, 25% Overlap, Min. | |||||||||||||
c) Print | ALPHA WIRE-* P/N 1943/3 3C 14 AWG (2.08mm2) (UL) C(UL) TYPE SJT 105C 300V FT2 CE ROHS * = Factory Code [Note: Product may have c(UL) or CSA markings depending upon plant of manufacture.] |
Cable off the Reel
Acrolink 7N-PC4020 Leggenda Mains Power Cable for DIY (PER MTR)
- 7N DUCC COPPER
- FOIL SHIELDED
- SOLD PER METRE
- DATA SHEET HERE
Reviews
There are no reviews yet.