Specifications
Inputs | 4 x RCA 1 x XLR Bal. shared with 1 RCA 1 x USB |
Volume Control | -71dB – 0dB in 1dB steps + Mute |
Input Sensitivity (IHF 2.83V Out)/Impedance | < 0.05V / > 20KOhm |
Analogue Outputs | 1 x RCA; 1 x XLR per channel |
Power Output IHF Dynamic Power | 60 watts per channel at 4 or 8 ohm (stereo mode) 70 watts per channel at 8 ohm (monoblock mode) 120 watts per channel at 2 or 4 ohm (monoblock mode) |
FTC | 60 watts per channel at 4 or 8 ohm (stereo mode) 70 watts at 8 ohm (monoblock mode) 120 watts per channel at 2 or 4 ohm (monoblock mode) |
Output impedance | 0.33 ohm, 20 – 20,000 Hz |
Frequency Response (-1dB) | 10Hz – 30kHz |
Signal-to-noise ratio “A” weighted | >100 dB |
Total Harmonic Dist. + Noise (THD+N) | < 0.3% |
Operational Modes | Pre-Main amplifier mode; Power amplifier mode Monoblock option; |
Thermionic Electron Valves amplification stage | GE 5670 (NOS) |
Power Transformer | 380 VA Custom Torroid (Output Stage) 32 VA Custom EI Transformer (Valve Stage) |
Power consumption | Standby <1 W Power on 25 W at rated output (4R) 250 W |
Power Supply Capacitance | 44,000uF in total |
Rated voltage | 100V/120V/230V~ AC 50Hz – 60Hz |
Mains Fuse | 100V/120V 4A slow blow; 230V 2A slow blow |
Colour | Silver or Black |
Dimensions | 17.7 in W by 4.7 in H by 14.6 in D 45 cm W by 12 cm H by 37 cm D 57 cm W by 49 cm H by 25 cm D (shipped) |
Weight | AM-777 31 lbs / 14 kg Shipped 40 lbs / 18 kg |
Network Players & Streamers
Ex-Demo WiiM Ultra Music Streamer
ONE UNIT EX-DEMO WITH FULL WARRANTY
Experience unparalleled audio quality with the WiiM Ultra Music Streamer, featuring a newly improved ESS Sabre DAC chip and a sleek chassis akin to an amplifier. With its intuitive touch screen interface and extensive connectivity options, elevate your listening experience to new heights with the WiiM Ultra.
Fidata HFAS1-XS20U Network Audio Music Server
- Japanese engineering at its best
- Sound quality un-surpassed
- Read the developers notes here
- MCRU recommended product
Reviews
There are no reviews yet.